Agenda
The 2026 National Legislative Conference will provide actionable information about the most innovative policy ideas for women state legislators. Conference programming will focus on the following topics: Access to Health Care, Resilient Communities and Strong Economies.
Please check back as this will continue to be updated.
Agenda at a Glance
Tuesday, June 2nd
| Time | Activity | Details |
|---|---|---|
| 2:00 pm - 5:00pm | Policy Tours | Open to ALL legislators. Must register in advance & limited space |
| 7:00 pm - 9:00 pm | Board of Directors & State Director/Speaker & Pro-Tem Level Business Council Dinner | Invitation Only |
Wednesday, June 3rd
| Time | Activity | Details |
|---|---|---|
| 8:00 am – 8:30 am | First Time Legislator Welcome Coffee | |
| 8:30 am – 9:15 am | Legislator & Business Council Breakfast | |
| 9:15 am – 10:00 am | Welcome & Keynote | |
| 10:00 am – 10:40 am | Policy Session | |
| 10:40 am – 11:00 am | Legislator Bill Share | |
| 11:00 am – 12:00 pm | Round Robins | Open only to ALL legislators & attendees |
| 12:00 pm – 1:00 pm | Lunch | |
| 1:00 pm – 1:15 pm | Music Break & Dessert | |
| 1:15 pm – 2:15 pm | Policy Session | |
| 2:15 pm – 2:55 pm | Policy Session | |
| 2:55 pm – 3:20 pm | Break | |
| 3:20 pm – 4:20 pm | Policy Session | |
| 4:20 pm – 5:00 pm | Policy Session | |
| 5:15 pm – 7:00 pm | Welcome Reception |
Thursday, June 4th
| Time | Activity | Details |
|---|---|---|
| 8:00 am – 8:45 am | Legislator Professional Development Breakfast | |
| 8:00 am – 8:45 am | Business Council Meeting | |
| 9:00 am – 10:00 am | Legislator Conversation Opportunities | |
| 10:15 am – 11:15 am | Policy Session | |
| 11:15 am – 12:15 pm | Round Robins | Open only to ALL legislators & attendees |
| 12:15 pm – 1:15 pm | Lunch | |
| 1:15 pm – 1:30 pm | Music Break & Dessert | |
| 1:30 pm – 2:30 pm | Policy Session | |
| 2:30 pm – 2:50 pm | Legislator Bill Share | |
| 2:50 pm – 3:15 pm | Break & Legislator Photo | |
| 3:15 pm – 3:20 pm | Round Robins Drawing | Open ONLY to legislators |
| 3:20 pm – 4:00 pm | Policy Session | |
| 4:00 pm – 5:00 pm | Policy Session | |
| 5:00 pm | Free Evening for All Attendees to Explore Salt Lake City! | Dine-Arounds available at registration desk |
Friday, June 5th
| Time | Activity | Details |
|---|---|---|
| 8:00 am – 9:00 am | Breakfast | |
| 8:30 am – 9:30 am | Policy Session | |
| 9:30 am – 10:10 am | Policy Session | |
| 10:10 am – 10:30 am | Break | |
| 10:30 am – 11:30 am | Policy Session | |
| 11:30 am – 12:10 pm | Policy Session | |
| 12:10 pm – 1:10 pm | Lunch | |
| 12:10 pm – 1:10 pm | Board of Directors Meeting | |
| 1:10 pm – 2:10 pm | Policy Session | |
| 2:10 pm – 2:30 pm | Legislator Bill Share | |
| 2:30 pm – 2:45 pm | Break | |
| 2:45 pm – 3:15 pm | Legislator Tabletop Discussions | |
| 3:15 pm – 3:30 pm | Tabletop Report Outs | |
| 3:30 pm | Conference Adjourns |
